Here are the results from the third round of the Finnish SPBL championship league held on 13.7. at Hakunila, Vantaa:

                  #1  #2  #3  #4  #5   tot.   #1  #2  #3   yht.
 1. Cyclone       97  98  98   6  98   398    96  99  96   291
 2. Takeover     100  97  15  98  97   407    56   3  20    79
 3. DreamTeam     97  98  96  98  96   485    12  55  12    79
 4. Twilight      99  23 100  97  98   417    12  15  16    43
 5. MayDay         9  97  97   6 100   309    99            99
 6. Clone         18  99  98   9   9   233     3             3
 7. TNT           98   9   3  96  12   218    15            15
 8. Viper          0  13  94   0 100   207    15            15
 9. Nokka Pokka   13  96   3   6   6   124    98            98
10. Raaka Kone    97   9   6  12   6   130     6             6
11. Flaymin'       9   6   9  12   0    36    97            97
12. Sissso         3   9  12   6   0    30     9             9

Here are the results of the first dision, played 14.7.:

                    #1   #2   #3   #4   tot.   #1  #2   yht.
 1. Ballrogs        97  100   97   15   309   100  97   197
 2. Infektio        99   10  100  100   309   100  15   115
 3. RumaQ Trombies 100   98    5   96   299     0   0     0
 4. LVP              5  100   98  100   303    98        98
 5. Kalkun Rusakot  19    8   97   99   223    10        10
 6. Unknown Noise   98  100    8    0   206    98        98
 7. Painballs        0   99   96    0   195    10        10
 8. K.I.A.          15   13   21  100   149    97        97
 9. Riot            97    5   21   27   150     5         5
10. PLF              7   10   23   98   138    96        96
11. Unknown Signal  97   14   11   20   142    20        20
12. Skistyler       15   13   15   20    63    98        98
13. Trivoga         98    0   10    0   108    10        10
14. Tiikerihait     10    0   14    0    24    98        98
15. Quickshot       15    0   15   10    40    10        10

Refereeing was taken care of by Wasted, MayDay and Coitus.

Lähde: Splatweb.net